Reg. no. | | Name | Address | Date |
---|
101 | Stanislav | Hencl | Charles University, | September 22, 2015 |
102 | Schmeisser | Hans-Jürgen | Institute of Mathematics Friedrich-Schiller University, Germany | September 30, 2015 |
103 | Luboš | Pick | Charles University in Prague, Czech Republic | September 30, 2015 |
104 | Lars | Diening | Institut für Mathematik Albrechtstr, Germany | September 30, 2015 |
105 | Dorothee D. | Haroske | Friedrich-Schiller-Universität Jena Fakultät für Mathematik & Informatik Institut für Mathematik, Germany | September 30, 2015 |
106 | Tuomas | Hytönen | Department of Mathematics and Statistics University of Helsinki, Finland | September 30, 2015 |
107 | Keith | Rogers | Campus de Cantoblanco, UAM, Spain | September 30, 2015 |
108 | Eero | Saksman | University of Helsinki, Finland | September 30, 2015 |
109 | Nages | Shanmugalingam | Department of Mathematical Sciences, University of Cincinnati, USA | September 30, 2015 |
110 | Winfried | Sickel | Friedrich-Schiller-Universität Jena, Mathematisches Institut, Germany | September 30, 2015 |
111 | Rob | Stevenson | Institute for Mathematics, University of Amsterdam, The Netherlands | September 30, 2015 |
112 | Jiří | Rákosník | Institute of Mathematics CAS Žitná 25, Czech Republic | October 08, 2015 |
113 | Petr | Honzik | MFFUK Sokolovska 83 Praha 8, Czech republic | October 12, 2015 |
114 | Pedro | Fernández Martínez | Facultad de Matemáticas Universidad de Murcia, SPAIN | October 12, 2015 |
115 | Jurgen | Appell | Univ. of Wurzburg, Dept. of Mathematics, Emil-Fischer-Str. 30, D-97074 Wurzburg, Germany, Germany | October 13, 2015 |
116 | László (Laszlo) | Simon | H-1117 Budapest, Pázmány P. sétány 1/c, L. Eötvös University, Institute of Mathematics, Hungary | October 14, 2015 |
117 | Rastislav | Oľhava | Charles University in Prague, Czech Republic | October 14, 2015 |
118 | Pankaj | Jain | South Asian University, New Delhi, India | October 24, 2015 |
119 | Jan | Vybiral | Department of Mathematical Analysis Faculty of Mathematics and Physics, Czech Republic | October 28, 2015 |
120 | Monika | Singh | GF-64, Vardan Apartments, Abhay Khand-3 (Near St. Francis School), Indirapuram, INDIA | November 14, 2015 |
121 | Břetislav | Skovajsa | Charles University in Prague, Czech Republic | November 20, 2015 |
122 | Amiran | Gogatishvili | Czech Republic | December 02, 2015 |
123 | Skrzypczak | Leszek | Faculty of mathematics and Computre Science Adam Mickiewicz University, Poland | December 03, 2015 |
124 | Daniel | Campbell | MFF UK, Sokolovská 83 Praha 8, Czech Republic | December 07, 2015 |
125 | Lukáš | Malý | Department of Mathematical Sciences University of Cincinnati, USA | December 07, 2015 |
126 | Alexander | Tyulenev | Moscow Fryazevskaya str. 9, c.3, Russia | December 10, 2015 |
127 | WALTER ANDRES | ORTIZ VARGAS | Universitat Autonoma de Barcelona, Espańa | December 12, 2015 |
128 | Ismail | Aydýn | Sinop University Department of Mathematics, TURKEY | December 14, 2015 |
129 | Cihan | Unal | Sinop University, Department of Mathematics, Turkey | December 14, 2015 |
130 | Rza | Mustafayev | Department of Mathematics Kirikkale University, Turkey | December 15, 2015 |
131 | Ivan | Tsylin | Department of Mechanics and Mathematics, Lomonosov Moscow State University, Russia | December 15, 2015 |
132 | Andrei | Golovko | Moscow Institute of Physics and Technology, Steklov Mathematical Institute RAS, Russia | January 17, 2016 |
133 | José G. | Llorente | Universitat Autònoma de Barcelona, Spain | January 25, 2016 |
134 | A.Turan | Gurkanli | Ýstanbul Arel University Faculty of Science and Letters Department of Mathematics and Computer Science 34537,Tepekent-Büyükçekmece,Ýstanbul, TURKEY | February 04, 2016 |
135 | Liviu Gabriel | Marcoci | Technical University of Civil Engineering Bucharest, Romania | February 08, 2016 |
136 | Anca Nicoleta | Marcoci | Technical University of Civil Engineering Bucharest, Romania | February 08, 2016 |
137 | Luigi | D`Onofrio | Napoli University \"Parthenope\" via Generale Parisi 13 80100 Napoli, Italy | February 13, 2016 |
138 | Cornelia | Schneider | University of Erlangen-Nuremberg Applied Mathematics 3, Germany | February 14, 2016 |
139 | Franka | Baaske | Johann-Sebastian-Bach Straße 2, 09599 Freiberg, Germany | February 15, 2016 |
140 | Víctor | Almeida Lozano | Facultad de Ciencias. Sección de Matemáticas Campus de Anchieta. Apartado de correos 456, CP 38200, Spain | February 17, 2016 |
141 | Emre | Gurkanli | Ankara University Faculty of Science Department of Physics, Turkey, Turkey | February 17, 2016 |
142 | Van Kien | Nguyen | Friedrich-Schiller-University Jena, Germany, Germany | February 18, 2016 |
143 | Jorge | Betancor | Facultad de Ciencias. Sección de Matemáticas Campus de Anchieta. Apartado de correos 456, CP 38200, Spain, Spain | February 25, 2016 |
144 | Juan Carlos | Farińa | Facultad de Ciencias. Sección de Matemáticas Campus de Anchieta. Apartado de correos 456, CP 38200, Spain, Spain | February 25, 2016 |
145 | Lourdes | Rodríguez-Mesa | Departamento de Análisis Matemático Universidad de La Laguna, Spain | February 25, 2016 |
146 | Martin | Lind | Department of Mathematics and Computer Science Karlstad University, Sweden | February 28, 2016 |
147 | Aram | Arutyunov | Peoples\' Friendship University of Russia, Miklukho-Maklaya str.6, 117198, Moscow, Russia, Russia | February 28, 2016 |
148 | Sergey | Zhukovskiy | Peoples\' Friendship University of Russia, Miklukho-Maklaya str.6, 117198, Moscow, Russia, Russia | February 28, 2016 |
149 | Therese | Mieth | Friedrich-Schiller-University Jena Institute of Mathematics, Germany | March 02, 2016 |
150 | Mikhail | Goldman | 119311, Krupskoy Str. 8-1-187 Moscow, Russia, Russia | March 04, 2016 |
151 | Luis Manuel | Tovar Sanchez | Caldas 562- 101 Col. Valle del Tepeyac, C.P. 07740 , G.A.M. Mexico City, MEXICO | March 09, 2016 |
152 | Tomás | Soto | Department of Mathematics and Statistics, University of Helsinki PO Box 68, Finland | March 10, 2016 |
153 | Oscar | Dominguez | Universidad Complutense de Madrid, Spain, | March 14, 2016 |
154 | Fernando | Lobo Pereira | Instituto de Sistemas e Robótica (VAT PT502854227), Portugal | March 18, 2016 |
155 | Tomasz | Kostrzewa | Poland | March 27, 2016 |
156 | Xining | Li | Aallonhuippu 4, Espoo, Finland | March 31, 2016 |
157 | Vladimir | Goldshtein | Department of Mathematics, Ben Gurion University of the Negev, Israel | March 31, 2016 |
158 | Kristýna | Kuncová | Charles University in Prague, Czech Republic | April 08, 2016 |
159 | Lenka | Slavíková | Charles University in Prague, Czech Republic | April 11, 2016 |
160 | Bohumír | Opic | Charles University in Prague, Czech Republic | April 11, 2016 |
161 | Bartosz | Langowski | Ks. Emila Szramka 2a, Polska | April 12, 2016 |
162 | Santiago | Boza | EETAC. C/Esteve Terrades 5, 08860, Castelldefels, Barcelona, Spain | April 12, 2016 |
163 | Paweł | Goldstein | Faculty of Mathematics, Informatics and Mechanics, University of Warsaw, Poland | April 12, 2016 |
164 | ILEA | VERONICA-ANA | Universitatea Babeş-Bolyai Cluj-Napoca Facultatea de Matematică şi Informatică Str. Mihail Kogălniceanu, nr. 1 RO-400084, ROMANIA | April 14, 2016 |
165 | Nobuhi ko | Fujii | 1-6-15, Hi ragishi 1-jyo, Toyohira-ku, Sapporo, Hokkaido, Japan | April 14, 2016 |
166 | Philipp | Skandera | Friedrich-Schiller-University Jena Institute of Mathematics, Germany | April 15, 2016 |
167 | Jan | Schneider | FSU Jena, Ernst-Abbe-Platz 2, 07743 Jena, Germany | April 19, 2016 |
168 | Susana D. | Moura | Departamento de Matemática, Universidade de Coimbra, Apartado 3008 EC Santa Cruz,, Portugal | April 22, 2016 |
169 | Giorgi | Khimshiashvili | 3/5, K.Cholokashvili Avenue, 0162 Tbilisi, Georgia | April 24, 2016 |
170 | Antonio | Manzano | Department of Mathematics and Computer Science University of Burgos, Spain | April 25, 2016 |
171 | Ville Joonas | Tengvall | University of Jyväskylä, Finland | April 26, 2016 |
172 | Martti | Rasimus | University of Jyväskylä, Finland | April 28, 2016 |
173 | Thomas | Zürcher | Mathematics Institute / Zeeman Building University of Warwick, United Kingdom | April 28, 2016 |
174 | Helena | Gonçalves | Technische Universität Chemnitz, Faculty of Mathematics, Germany | April 29, 2016 |
175 | Turhan | Karaman | Ahi Evran University Bađbaţý Campus Department of Mathematics No:222 Kýrţehir, Turkey | April 29, 2016 |
176 | Maciej | Ciesielski | Institute of Mathematics, Poznań University of Technology, Poznań, Poland | May 09, 2016 |
177 | Jan | Milewski | Institute of Mathematics, Poznań University of Technology, Poznań, Poland | May 09, 2016 |
178 | Riikka | Korte | Aalto University Department of Mathematics and Systems analysis, Finland | May 10, 2016 |
179 | Aapo | Kauranen | Charles University, | May 10, 2016 |
180 | Adam | Bohonos | West Pomeranian University of Technology, Szczecin, Poland | May 14, 2016 |
181 | Atte | Lohvansuu | University of Jyväskylä, Finland | May 16, 2016 |
182 | Sebastian | Schwarzacher | Charles University in Prague Sokolovská 83, Czech Republic | May 20, 2016 |
183 | Panu | Lahti | Mathematical Institute, University of Oxford, United Kingdom | May 22, 2016 |
184 | Ales | Nekvinda | Thákurova 7 Praha 6, Czech Republic | May 23, 2016 |
185 | Elona | Agora | IAM-CONICET, Argentina | May 26, 2016 |
186 | Peter | Hästö | Department of Mathematics and Statistics FI-20014 University of Turku, Finland | May 26, 2016 |
187 | Júlio | Neves | Maths Department, University of Coimbra Apartado 3008, EC Santa Cruz, Portugal | May 30, 2016 |
188 | María José | González | University of Cádiz, Spain | June 01, 2016 |
189 | Antti | Räbinä | University of Jyväskylä, Finland | June 06, 2016 |
190 | Felix | Voigtlaender | Applied Functional Analysis Group, TU Berlin, Germany | June 09, 2016 |
191 | Nuno Rafael de Oliveira | Bastos | Escola Superior de Tecnologia e Gestăo de Viseu Campus Politécnico, PORTUGAL | June 17, 2016 |
192 | Victor | Burenkov | Lukinskaya St 11 - 342 Moscow, 119634, Russia | June 23, 2016 |
193 | Alois | Kufner | | June 23, 2016 |
93 registered participants |